loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-TVS Motor Co. Nov 30, 2025 3,687.23 5.28 2.62
Reverse Repo-Reverse Repo Nov 30, 2025 3,499.98 5.01 77.56
Equity-ICICI Bank Nov 30, 2025 3,069.92 4.39 10.75
Equity-HDFC Bank Nov 30, 2025 2,812.98 4.03 7.50
Equity-Infosys Nov 30, 2025 2,646.27 3.79 20.78
Equity-Reliance Industr Nov 30, 2025 2,482.44 3.55 0.19
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2025 2,057.35 2.94 -0.50
Equity-Larsen & Toubro Nov 30, 2025 1,740.23 2.49 3.47
Equity-Bharti Airtel Nov 30, 2025 1,545.99 2.21 -15.65
Equity-Maruti Suzuki Nov 30, 2025 1,353.79 1.94 10.11
Equity-Axis Bank Nov 30, 2025 1,253.38 1.79 3.80
Equity-Interglobe Aviat Nov 30, 2025 1,218.67 1.74 13.57
Equity-SBI Nov 30, 2025 1,124.59 1.61 -1.92
Equity-TCS Nov 30, 2025 1,104.91 1.58 2.60
Govt. Securities-GSEC Nov 30, 2025 1,073.75 1.54 0.00
Equity-Titan Company Nov 30, 2025 1,057.30 1.51 4.30
Equity-Britannia Inds. Nov 30, 2025 958.35 1.37 10.24
Equity-HCL Technologies Nov 30, 2025 945.44 1.35 13.79
Equity-Eternal Ltd Nov 30, 2025 926.47 1.33 1.59
Equity-Sun Pharma.Inds. Nov 30, 2025 884.12 1.27 8.33
Equity-Samvardh. Mothe. Nov 30, 2025 859.87 1.23 10.36
Equity-NTPC Nov 30, 2025 827.94 1.19 1.58
Govt. Securities-GSEC Nov 30, 2025 820.41 1.17 4.74
Govt. Securities-GSEC Nov 30, 2025 781.99 1.12 0.00
Equity-P I Industries Nov 30, 2025 741.12 1.06 1.36
Equity-ITC Nov 30, 2025 737.96 1.06 -3.83
Equity-SBI Life Insuran Nov 30, 2025 696.07 1.00 0.53
Equity-Kotak Mah. Bank Nov 30, 2025 660.79 0.95 9.56
Govt. Securities-GSEC Nov 30, 2025 656.63 0.94 -1.06
Equity-Avenue Super. Nov 30, 2025 655.69 0.94 2.48
Reverse Repo-TREPS Nov 30, 2025 638.00 0.91 -84.11
Certificate of Deposits-E X I M Bank Nov 30, 2025 630.98 0.90 0.52
Equity-Asian Paints Nov 30, 2025 587.65 0.84 14.48
T Bills-TBILL-91D Nov 30, 2025 581.44 0.83 3.16
T Bills-TBILL-364D Nov 30, 2025 577.55 0.83 28.18
Equity-Trent Nov 30, 2025 570.71 0.82 167.54
NCD-Bharti Telecom Nov 30, 2025 530.49 0.76 -15.90
PTC-India Universal Trust AL2 Nov 30, 2025 524.37 0.75 -3.53
Equity-Bajaj Finserv Nov 30, 2025 512.18 0.73 0.27
Govt. Securities-Madhya Pradesh 7.57 Nov 30, 2025 468.64 0.67 26.18
Derivatives-Cash Margin - Derivatives Nov 30, 2025 468.04 0.67 47.16
Equity-Hind. Unilever Nov 30, 2025 463.95 0.66 -8.23
Certificate of Deposits-S I D B I Nov 30, 2025 463.75 0.66 0.53
Equity-Polycab India Nov 30, 2025 457.50 0.65 -3.04
T Bills-TBILL-182D Nov 30, 2025 457.36 0.65 0.45
Equity-Eicher Motors Nov 30, 2025 456.23 0.65 0.66
Equity-Phoenix Mills Nov 30, 2025 441.02 0.63 3.22
Equity-O N G C Nov 30, 2025 416.81 0.60 -4.75
Equity-Cholaman.Inv.&Fn Nov 30, 2025 407.23 0.58 -3.02
Equity-Hindalco Inds. Nov 30, 2025 403.25 0.58 -4.65
Equity-Dr Reddy`s Labs Nov 30, 2025 399.94 0.57 -24.31
Equity-HDFC Life Insur. Nov 30, 2025 373.70 0.53 11.13
Real Estate Investment Trust (REIT)-Mindspace Busine Nov 30, 2025 368.01 0.53 -0.45
NCD-Muthoot Finance Nov 30, 2025 330.21 0.47 0.09
Govt. Securities-GSEC Nov 30, 2025 329.04 0.47 0.17
Equity-Bajaj Finance Nov 30, 2025 303.97 0.44 -0.51
Equity-Sona BLW Precis. Nov 30, 2025 303.10 0.43 21.13
Equity-Tech Mahindra Nov 30, 2025 297.32 0.43 6.52
Certificate of Deposits-N A B A R D Nov 30, 2025 296.29 0.42 0.51
Equity-Indian Hotels Co Nov 30, 2025 285.62 0.41 146.42
Equity-LTIMindtree Nov 30, 2025 271.48 0.39 7.25
Equity-Mphasis Nov 30, 2025 269.94 0.39 55.63
PTC-India Universal Trust AL1 Nov 30, 2025 268.20 0.38 -3.51
Real Estate Investment Trust (REIT)-Brookfield India Nov 30, 2025 267.99 0.38 -3.10
Equity-Pidilite Inds. Nov 30, 2025 260.97 0.37 1.74
Equity-360 ONE Nov 30, 2025 257.81 0.37 9.48
Compulsory Convertible Debenture (CCD)-Cholaman.Inv.&Fn Nov 30, 2025 257.08 0.37 0.05
Commercial Paper-E X I M Bank Nov 30, 2025 247.65 0.35 0.48
Equity-Cummins India Nov 30, 2025 243.23 0.35 -23.66
Equity-Container Corpn. Nov 30, 2025 241.73 0.35 0.00
Equity-ICICI Lombard Nov 30, 2025 233.41 0.33 -1.16
Equity-Motherson Wiring Nov 30, 2025 214.67 0.31 -3.28
Net CA & Others-Net CA & Others Nov 30, 2025 211.98 0.30 198.32
Equity-Max Financial Nov 30, 2025 211.66 0.30 10.06
Equity-Power Grid Corpn Nov 30, 2025 209.67 0.30 -6.32
Equity-Info Edg.(India) Nov 30, 2025 207.11 0.30 2.88
Equity-Tata Steel Nov 30, 2025 206.97 0.30 -8.14
Compulsory Convertible Debenture (CCD)-Samvardh. Mothe. Nov 30, 2025 205.01 0.29 35.15
Govt. Securities-UTTAR PRADESH Nov 30, 2025 200.25 0.29 0.00
Equity-Apollo Hospitals Nov 30, 2025 197.81 0.28 -4.50
Govt. Securities-Rajasthan 7.57 Nov 30, 2025 196.42 0.28 -0.42
Equity-IndusInd Bank Nov 30, 2025 195.56 0.28 8.02
NCD-Yes Bank Nov 30, 2025 194.43 0.28 0.01
Equity-UltraTech Cem. Nov 30, 2025 193.23 0.28 -2.90
Equity-Life Insurance Nov 30, 2025 189.60 0.27 43.71
Govt. Securities-Andhra Pradesh Nov 30, 2025 182.16 0.26 -9.63
NCD-360 One Prime Nov 30, 2025 180.41 0.26 -0.06
Equity-Travel Food Nov 30, 2025 172.68 0.25 3.36
Govt. Securities-GSEC Nov 30, 2025 172.31 0.25 0.00
Equity-FSN E-Commerce Nov 30, 2025 166.44 0.24 7.81
Equity-R R Kabel Nov 30, 2025 166.24 0.24 -0.62
Equity-Grasim Inds Nov 30, 2025 166.07 0.24 -5.27
Equity-Vedanta Nov 30, 2025 165.64 0.24 6.57
Equity-M & M Nov 30, 2025 164.35 0.24 7.75
Equity-PG Electroplast Nov 30, 2025 161.31 0.23 3.49
ZCB-Tata Capital Nov 30, 2025 157.45 0.23 0.57
Equity-REC Ltd Nov 30, 2025 156.18 0.22 -3.72
Indian Mutual Funds-ICICI Pru Liquid Fund - Direct Nov 30, 2025 153.95 0.22 0.48
Govt. Securities-Rajasthan 7.46 Nov 30, 2025 152.64 0.22 0.25
Equity-Tata Motors Nov 30, 2025 151.63 0.22 0.00
NCD-JM Finan. Credit Nov 30, 2025 151.43 0.22 -0.09
NCD-Tyger Capital Nov 30, 2025 150.85 0.22 0.04
Certificate of Deposits-IDBI Bank Nov 30, 2025 148.49 0.21 0.49
Equity-HDFC AMC Nov 30, 2025 136.05 0.19 -0.61
Equity-Lupin Nov 30, 2025 132.75 0.19 6.05
Govt. Securities-Maharashtra 7.24 Nov 30, 2025 125.85 0.18 0.01
NCD-Adani Enterp. Nov 30, 2025 124.79 0.18 0.05
Infrastructure Investment Trust (InvITs)-Altius Telecom Nov 30, 2025 123.20 0.18 2.67
NCD-SK Finance Nov 30, 2025 115.04 0.16 0.04
Equity-AWL Agri Busine. Nov 30, 2025 113.02 0.16 0.00
Equity-Ambuja Cements Nov 30, 2025 110.27 0.16 -2.69
NCD-L&T Metro Rail Nov 30, 2025 104.88 0.15 0.02
Govt. Securities-Rajasthan 7.29 Nov 30, 2025 103.73 0.15 0.00
Equity-Nestle India Nov 30, 2025 102.35 0.15 -0.83
NCD-Oberoi Realty Nov 30, 2025 102.04 0.15 0.02
NCD-Bamboo Hotel Nov 30, 2025 101.53 0.15 -0.06
Govt. Securities-Rajasthan 7.56 Nov 30, 2025 101.51 0.15 -0.58
Govt. Securities-Himachal Pradesh Nov 30, 2025 101.41 0.15 -0.58
Govt. Securities-Tamil Nadu 7.26 Nov 30, 2025 100.95 0.14 0.09
NCD-Baha.Chand.Inv. Nov 30, 2025 100.42 0.14 0.01
NCD-SBFC Finance Nov 30, 2025 100.00 0.14 0.01
Govt. Securities-Maharashtra Nov 30, 2025 98.74 0.14 -0.19
Govt. Securities-MAHARASHTRA Nov 30, 2025 98.69 0.14 0.00
Govt. Securities-Maharashtra Nov 30, 2025 98.52 0.14 0.22
Certificate of Deposits-Axis Bank Nov 30, 2025 98.52 0.14 0.54
Equity-Atul Nov 30, 2025 95.64 0.14 1.93
Equity-B P C L Nov 30, 2025 95.12 0.14 0.64
Govt. Securities-GSEC Nov 30, 2025 93.58 0.13 -70.33
NCD-Mankind Pharma Nov 30, 2025 93.40 0.13 -0.02
Equity-ICICI Pru Life Nov 30, 2025 90.39 0.13 4.84
Equity-Colgate-Palmoliv Nov 30, 2025 86.17 0.12 -3.32
Equity-Canara HSBC Nov 30, 2025 86.10 0.12 5.74
Equity-Adani Ports Nov 30, 2025 85.36 0.12 -9.24
NCD-Torrent Power Nov 30, 2025 85.24 0.12 0.06
Equity-KEC Internationa Nov 30, 2025 83.71 0.12 0.00
Equity-Voltas Nov 30, 2025 80.96 0.12 -0.53
NCD-AAVAS Financiers Nov 30, 2025 75.90 0.11 -0.09
Equity-Bharti Airtel PP Nov 30, 2025 75.61 0.11 1.60
Govt. Securities-Madhya Pradesh 7.48 Nov 30, 2025 72.61 0.10 -0.82
Equity-Havells India Nov 30, 2025 66.54 0.10 -3.48
Equity-Azad Engineering Nov 30, 2025 65.04 0.09 -2.98
NCD-Citicorp Fin. (I Nov 30, 2025 65.00 0.09 0.02
Equity-Divi`s Lab. Nov 30, 2025 64.68 0.09 92.52
Equity-Power Fin.Corpn. Nov 30, 2025 60.09 0.09 -10.06
Govt. Securities-Rajasthan 7.24 Nov 30, 2025 58.88 0.08 0.00
Equity-Bajaj Auto Nov 30, 2025 56.15 0.08 0.00
Equity-A B B Nov 30, 2025 56.05 0.08 -0.86
NCD-Indostar Capital Nov 30, 2025 55.21 0.08 -0.06
Equity-LIC Housing Fin. Nov 30, 2025 54.91 0.08 -3.83
Equity-Inox Wind Nov 30, 2025 53.80 0.08 0.00
Equity-V-Guard Industri Nov 30, 2025 51.54 0.07 -4.96
NCD-Godrej Propert. Nov 30, 2025 51.09 0.07 0.28
NCD-N A B A R D Nov 30, 2025 50.69 0.07 -0.03
Equity-CMS Info Systems Nov 30, 2025 49.87 0.07 -4.40
Govt. Securities-Haryana 7.52 Nov 30, 2025 49.56 0.07 0.07
Real Estate Investment Trust (REIT)-Nexus Select Nov 30, 2025 47.30 0.07 -0.33
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Nov 30, 2025 47.15 0.07 -1.48
Preference Shares-TVS Motor Co. Nov 30, 2025 42.27 0.06 0.49
Govt. Securities-Telangana 7.34 Nov 30, 2025 41.60 0.06 0.00
Equity-RHI Magnesita Nov 30, 2025 38.78 0.06 -2.62
Govt. Securities-Haryana 7.44 Nov 30, 2025 38.20 0.05 -0.68
Govt. Securities-Andhra Pradesh Nov 30, 2025 38.13 0.05 0.00
NCD-TVS Credit Serv. Nov 30, 2025 35.63 0.05 -0.11
Equity-Jubilant Food. Nov 30, 2025 34.01 0.05 196.69
Equity-Tata Capital Nov 30, 2025 33.56 0.05 -42.70
Govt. Securities-Haryana 7.43 Nov 30, 2025 28.20 0.04 -14.24
Govt. Securities-Karnataka Nov 30, 2025 26.63 0.04 0.07
Govt. Securities-Uttar Pradesh Nov 30, 2025 26.35 0.04 0.43
Govt. Securities-Odisha 7.43 Nov 30, 2025 24.86 0.04 -0.49
Derivatives - Index Put Option-Nifty 50 Index Put Option Nov 30, 2025 22.51 0.03 -53.00
Govt. Securities-west bengal Nov 30, 2025 14.48 0.02 0.32
Govt. Securities-Maharashtra 7.27 Nov 30, 2025 13.19 0.02 -0.12
Equity-Cipla Nov 30, 2025 3.78 0.01 -94.91
Govt. Securities-GSEC Nov 30, 2025 3.33 0.00 -0.25
Equity-IRB Infra.Devl. Nov 30, 2025 3.22 0.00 -4.20
Govt. Securities-GSEC Nov 30, 2025 1.26 0.00 0.14
Equity-Jupiter Life Lin Nov 30, 2025 0.40 0.00 0.00
Equity-Rainbow Child. Nov 30, 2025 0.42 0.00 0.00
Govt. Securities-GSEC Nov 30, 2025 0.31 0.00 0.32
Derivatives - Stock Call Option-Sun Pharma.Inds. Nov 30, 2025 -0.92 0.00 0.00